specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop All Containers from the brand in various sizes including 12 oz, 24 oz, 28 oz, and more. Check out our selection of cups, plates, and bulk options. Customer reviews rate our products at 4.6 out of 5 stars. Prices range from $16.98 to $25.47 for a pack of 50 containers. Sizes vary in length, width, and depth to meet your specific needs. Looking for larger containers? Explore our 32 oz option priced at $21.98 for a pack of 50 units. Need a bulk option? Our 150-count containers are available in different sizes. Prices range from $49.99 to $59.99. We also offer dishwasher-safe and microwave-safe containers made with high-grade, BPA-free material. These containers are reusable and perfect for portion control with a 28 oz capacity and single-compartment design. Stackable and convenient for easy storage, these containers are ideal for meal prepping and leftovers. Make meal prep a breeze with Comfy Package Meal Prep Containers.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
color | 24 oz. - Black | ||||
material | Polypropylene | ||||
brand | Comfy Package | ||||
recommended_uses_for_product | Fresh,Meal Prep | ||||
special_feature | Airtight, Leak Resistant | ||||
capacity | 1.5 Pounds | ||||
theme | Food | ||||
pattern | Solid | ||||
item_weight | 1.5 pounds | ||||
product_care_instructions | microwave-safe, freezer-safe, Dishwasher Safe | ||||
closure_type | Twist Lock | ||||
style | Bento,Simple | ||||
shape | Rectangular | ||||
product_dimensions | 1"L x 1"W x 1"H | ||||
unit_count | 50.0 Count | ||||
material_type_free | BPA Free | ||||
number_of_items | 50 | ||||
upc | 850002902761 | ||||
global_trade_identification_number | 00850002902761 | ||||
manufacturer | Rikkel Corp. | ||||
part_number | CP-MPC-1C-50-24O | ||||
country_of_origin | China | ||||
item_model_number | CP-MPC-1C-50-24O | ||||
size | 50 Count | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 50 | ||||
special_features | Airtight, Leak Resistant | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,056 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #194 in Food Container Sets | ||||
date_first_available | December 17, 2019 |
MORE FROM comfy package 24 oz
MORE FROM recommendation